Name | Description | Type | Additional Information |
---|---|---|---|
JournalEntryGUID | globally unique identifier |
Required |
|
PreviousYearGUID | globally unique identifier | ||
PreviousYearDescription | string | ||
PreviousYearCreatedDateTimeUTC | date | ||
JournalEntryNumber | integer |
Required |
|
Date | date |
Required |
|
TypeOfEntry | string | ||
Reference | string | ||
GrowerGUID | globally unique identifier | ||
GrowerID | string | ||
GrowerName | string | ||
VendorGUID | globally unique identifier | ||
VendorID | string | ||
VendorName | string | ||
Source | string | ||
CreatedByUser | string | ||
Description | string | ||
TotalAmount | decimal number | ||
NumberOfDebits | integer | ||
NumberOfCredits | integer | ||
FiscalMonth | integer | ||
AmountPaidFor1099 | decimal number | ||
TransactionDateTimeUTC | date |
Required |
|
ReversedByJEGUID | globally unique identifier | ||
ReversedByJENumber | integer | ||
ReversalOfJEGUID | globally unique identifier | ||
ReversalOfJENumber | integer | ||
PostCurrent | boolean | ||
ACHPayment | boolean | ||
Status | string | ||
SourceTransactionGUID | globally unique identifier | ||
LastModifiedUTC | date |
Required |
|
LineItems | Collection of JEntryDtMultiYear |
Required |